High Load Automated Guided Vehicle Horizontal Robot Wheel For Agv System
Description
Suitable for electric transportation vehicles
| Model | ZL-S260 | |
| Gear box | Level 2 Stage gear | |
| Speed ratio | I | 7-120 |
| Wheel diameter | mm | 400 |
| Speed | m/min | 20-200 |
| Maximun load | KG | 2000 |
| Temperature | ℃ | - 10 to + 55 |
| Weight | KG | 75 |
| Traction motor | Servo / Brushless | |
| Rate power | W | 1000 - 2000 |
| Rate voltage | V | DC24-48V / AC220 above |
| Rate speed | rpm | 3000 ( customizable ) |
| Rate torque | N.m | 3.18 - 9.68 |
| Steering motor | Servo / Brushless | |
| Rate power | W | 750 - 1000 |
| Rate voltage | V | DC24-48V / AC220 above |
| Rate speed | rpm | 3000 ( customizable ) |
| Rate torque | N.m | 2.39 - 3.18 |
| Reducer speed ratio | I | 35 - 120 |
| Ranger | ± 120° | |
| Angle limit | NPN / PNP | |
| Sensor | Optional | |
Features
Small size: adopts integrated design, small size and light weight;
Simple operation: integrated automatic centering function;
Strong adaptability: In response to the mobile requirements of the machine, the core components are equipped with a shockproof system, which effectively prevents damage to the core components of the machine due to accidental impacts during the transportation and use of the equipment;
Various installation forms: horizontal and vertical
Multiple choices: AC or DC power supply.