Introduce




Drawing

Specification
| Total height | 230mm | 
| The wheel diameter | 180mm | 
| Speed ratio | 1:17-1:100 | 
| Speed | 10m/min-100m/min | 
| Maximum load | 1500kg | 
| Maximum traction | 5000kg | 
| Drive motor | Replaceable, matching 100 w to 2000 w motors,A lot of brand motor | 
| Steering motor | Replaceable, matching 50 w to 400 w motors,A lot of brand motor | 
| Motor voltage | DC24V,DC48V,AC110V,AC220V | 
| veer 1 | The built-in mechanical steering limit, on both sides of 120 ° | 
| veer 2 | To the limit position switches, position to remind | 
| Angle sensor | Replaceable, match many brands potentiometer, incremental encoder, absolute encoder | 
| Walk the encoder | Replaceable, matching a variety of brand encoder | 
| Brake | Replaceable, matching a variety of brand brake | 
Power allocation




